Family History Capers Index Search
How to Use Family History Capers Index
Search:  Search  Clear Search

Records: 22601 to 22650 of 136584
Previous 449 450 451 452 453 454 455 456 457 Next
Name   Volume Issue Page
COLE, Mary Ann 16 2 38
COLE, Mary Ann (...) 9 2 44
COLE, Mary Elizabeth 15 1 18
COLE, Melvina Penelope 3 2 8
COLE, Mercy (HALE) 9 3 50
COLE, Minnie 8 3 77
COLE, Miran 5 3 79
COLE, Moses 16 3 55
COLE, N. 37 3 54
COLE, N. 27 2 32
COLE, N. 27 2 34
COLE, N. 27 2 36
COLE, N. 27 4 67
COLE, N. 27 4 68
COLE, N. 27 4 69
COLE, N. 27 4 71
COLE, N. 27 4 72
COLE, N. B. 37 4 76
COLE, N. B. 38 3 48
COLE, N. B. 39 3 55
COLE, N.B. 7 2 53
COLE, N.B. 27 2 28
COLE, N.B. 27 2 32
COLE, Nancy (...) 6 1 28
COLE, Nellie E. 20 1 4
COLE, Nelson E 42 4 78
COLE, Nelson Frank 23 1 20
COLE, Nelson N. 14 1 12
COLE, Noah W. 30 1 11
COLE, Pembroke 30 1 12
COLE, Peter 5 4 114
COLE, Peter M. 8 2 39
COLE, Peter M. 40 1 17
COLE, Philena (MINNER) 9 2 44
COLE, Reuben 12 3 52
COLE, Rhoda F. (FORCE) 22 1 17
COLE, Roxa (...) 8 2 42
COLE, Roxa M. (BRITTON) NYE 14 4 74
COLE, S. 11 1 11
COLE, S.N. 22 1 17
COLE, Saml. 42 4 78
COLE, Samuel A. 42 4 78
COLE, Sarah 11 3 56
COLE, Sarah 4 3 45
COLE, Sarah 16 2 38
COLE, Sarah (...) 4 3 44
COLE, Spencer 4 4 73
COLE, Spencer 17 2 28
COLE, Susan (...) 14 4 74
COLE, Susan (...) 8 2 32
Previous 449 450 451 452 453 454 455 456 457 Next