Family History Capers Index Search
How to Use Family History Capers Index
Search:  Search  Clear Search

Records: 2851 to 2900 of 136584
Previous 54 55 56 57 58 59 60 61 62 Next
Name   Volume Issue Page
APRILL, Jacob F. 10 3 61
APRILL, Jacob, Jr. 36 4 65
APRILL, Jakob 44 3 51
APRILL, Joh. Jakob 37 1 14
APRILL, Johann Jakob 37 1 14
APRILL, Julius Robt. 43 4 78
APRILL, Klara Marg 43 4 77
APRILL, Lulu Johanna 43 4 77
APRILL, Lydia 10 3 53
APRILL, Magdalena (SCHNEIDER) 6 2 56
APRILL, Magdalena (SNYDER) 10 3 53
APRILL, Magdalena (Snyder) 10 3 54
APRILL, Maria (. . .) 44 3 51
APRILL, Maria (. . .) 43 4 78
APRILL, Mary 10 3 53
APRILL, Mary (KECK) 10 3 53
APRILL, Orman William 8 2 49
APRILL, Paul Andress 8 2 49
APRILL, Pauline 10 3 53
APRILL, Pauline (. . .) 43 4 77
APRILL, Pauline (. . .) 44 3 51
APRILL, Ruth 29 3 65
APRILL, Theophil O. 44 3 51
APRILL, W. 8 1 21
APRILL, W. 36 1 14
APRILL, W., Jr. 8 1 21
APRILL, W., Mrs. 43 2 35
APRILL, W., Sr. 10 3 61
APRILL, Wilh. 43 4 78
APRILL, Wilh., Jr. 44 3 51
APRILL, William 10 3 53
APRILL, William 10 3 54
APRILL, William 36 4 73
APRILL, William Jacob 8 2 49
APRILL, William, Jr. 10 3 61
APRILL, William, Sr. 10 3 61
APRILL, Wm. 36 4 65
ARAVANIS, Angelo 35 1 11
ARAY see RAY 9 4 75
ARAY, Arinda 41 4 79
ARAY, Asher 41 4 79
ARAY, Asher 45 4 68
ARAY, Eglon 41 4 79
ARAY, Elmer 9 3 60
ARAY, Horace 41 4 79
ARAY, J. 9 3 58
ARAY, J. 37 2 30
ARAY, J. & DAY, B. 37 2 30
ARAY, Jacob 41 4 79
ARAY, Jacob 9 3 58
Previous 54 55 56 57 58 59 60 61 62 Next